| No. | Model | Code | Socket Type | Specifications |
| 1 | B | NTBB-D(XX)-GH(XX)-H(XXX)-A(XX) | Cross | Transgingival height (mm): 1–3.5, tolerance ±0.2 |
| Restorative height (mm): 4–10, tolerance ±0.2 | ||||
| Abutment angle (°): 0–25°, tolerance ±1° | ||||
| NL/YAA-D(XX)-L(XX) | Abutment wall thickness (mm): ≥0.5 | |||
| Abutment diameter (mm): 4–7, tolerance ±0.2 | ||||
| Shoulder radius (mm): 0–1, tolerance ±0.2 | ||||
| 2 | B | RTBB-D(XX)-GH(XX)-H(XXX)-A(XX) | Cross | Transgingival height (mm): 1–3.5, tolerance ±0.2 |
| Restorative height (mm): 4–10, tolerance ±0.2 | ||||
| Abutment angle (°): 0–25°, tolerance ±1° | ||||
| RTBB-D(XX)-L(XX) | Abutment wall thickness (mm): ≥0.5 | |||
| Abutment diameter (mm): 4–7, tolerance ±0.2 | ||||
| Shoulder radius (mm): 0–1, tolerance ±0.2 |








Cross Abutment
This abutment features a cross-shaped connection, designed for high stability and secure fit in complex full-arch prostheses. It facilitates easy orientation and ensures a consistent prosthetic seating.
Description
Additional information
| Model | NTBB-40-60-100-00, NTBB-40-60-100-30, NTBB-70-05-040-30, RTBB-40-60-100-00 |
|---|
Related products
-
Dental Implant
Dental Implant Fixture
-
Dental Implant
Angled Composite Abutment Set Micro
-
Dental Implant
Abutment Bridge
-
Dental Implant
Impression Coping
Recently Viewed Products
-
Dental Implant
Straight Composite Abutment Holder









