Name | Model | Specification |
Angled Composite Abutment | JT-4-R-48-20-17 | Φ4.8×2.5(G/H)×17° |
JT-A-4-R-48-20-17 | ||
JT-4-R-48-30-17 | Φ4.8×3.0(G/H)×17° | |
JT-A-4-R-48-30-17 | ||
JT-4-R-48-40-17 | Φ4.8×4.0(G/H)×17° | |
JT-A-4-R-48-40-17 | ||
JT-4-M-48-20-17 | Φ4.8×2.5(G/H)×17° | |
JT-A-4-M-48-20-17 | ||
JT-4-M-48-30-17 | Φ4.8×3.0(G/H)×17° | |
JT-A-4-M-48-30-17 | ||
JT-4-M-48-40-17 | Φ4.8×4.0(G/H)×17° | |
JT-A-4-M-48-40-17 | ||
JT-4-R-48-30-30 | Φ4.8×3.5(G/H)×17° | |
JT-A-4-R-48-30-30 | ||
JT-4-R-48-40-30 | Φ4.8×4.0(G/H)×30° | |
JT-A-4-R-48-40-30 | ||
JT-4-R-48-50-30 | Φ4.8×5.0(G/H)×30° | |
JT-A-4-R-48-50-30 | ||
JT-4-M-48-30-30 | Φ4.8×3.5(G/H)×30° | |
JT-A-4-M-48-30-30 | ||
JT-4-M-48-40-30 | Φ4.8×4.0(G/H)×30° | |
JT-A-4-M-48-40-30 | ||
JT-4-M-48-50-30 | Φ4.8×5.0(G/H)×30° | |
JT-A-4-M-48-50-30 | ||
Central Screw | ZL-M | M1.6 |
ZL-R | M2 | |
Central Composite Screw | ZFL-M | M1.6 |
ZFL-R | M2 |
“JY Combo Minimally Invasive Calcaneal Locking Plate (Left,Right)” has been added to your cart.










Angled Composite Abutment Set Micro
This angled abutment set is designed for tight spaces and narrow ridges. The micro size enables restorations in challenging anatomical situations while maintaining prosthetic flexibility.
Description
Related products
-
Dental Implant
Triangle Abutment
-
Dental Implant
Conical Abutment
-
Dental Implant
Dental Implant Fixture
-
Dental Implant
Hexagonal Abutment
Recently Viewed Products
-
Posterior Thoracolumbar
JZWA 5.5 Spinal Fixation System (Minimally Invasive)