No. | Model | Code | Socket Type | Specifications |
1 | D | NSDD-D(XX)-GH(XX)-H(XXX)-A(XX) | Triangle | Transgingival height (mm): 1–5, tolerance ±0.2 |
Restorative height (mm): 4–10, tolerance ±0.2 | ||||
Abutment angle (°): 0–25°, tolerance ±1° | ||||
NSDD-D(XX)-L(XX) | Abutment wall thickness (mm): ≥0.5 | |||
Abutment diameter (mm): 4–7, tolerance ±0.2 | ||||
Shoulder radius (mm): 0–1, tolerance ±0.2 | ||||
1 | D | RSDD-D(XX)-GH(XX)-H(XXX)-A(XX) | Triangle | Transgingival height (mm): 1–5, tolerance ±0.3 |
Restorative height (mm): 4–10, tolerance ±0.3 | ||||
Abutment angle (°): 0–25°, tolerance ±1° | ||||
RSDD-D(XX)-L(XX) | Abutment wall thickness (mm): ≥0.6 | |||
Abutment diameter (mm): 4–7, tolerance ±0.3 | ||||
Shoulder radius (mm): 0–1, tolerance ±0.3 |
“Straight Composite Abutment Holder” has been added to your cart.








Triangle Abutment
Designed for optimal anti-rotational stability, the Triangle Abutment offers precise fit and enhanced retention for single and multi-unit restorations. Its unique triangular interface ensures reliable torque control, reducing the risk of rotation or loosening.
Description
Additional information
Model | NSDD-40-60-100-00, NSDD-40-60-100-30, NSDD-70-05-040-30, RSDD-50-60-100-00 |
---|
Related products
-
Dental Implant
Cover Screw
-
Dental Implant
Cross Abutment
-
Dental Implant
Octagonal Abutment
-
Dental Implant
Straight Abutment