| Product Name | Specification | Size | Bridge Length | Leg A Length | Leg B Length | Product No. |
| Nitinol Staple | M15 | Long | 10 | 8 | 8 | Q1001510 |
| 12 | 10 | 10 | Q1001512 | |||
| 14 | 10 | 10 | Q1001514 | |||
| 16 | 15 | 15 | Q1001516 | |||
| 19 | 18 | 18 | Q1001519 | |||
| 21 | 20 | 20 | Q1001521 | |||
| 26 | 20 | 20 | Q1001526 | |||
| Standard | 12 | 6 | 6 | Q1001512D | ||
| 14 | 8 | 8 | Q1001514D | |||
| 16 | 10 | 10 | Q1001516D | |||
| 19 | 12 | 12 | Q1001519D | |||
| 21 | 16 | 16 | Q1001521D | |||
| 26 | 16 | 16 | Q1001526D |


Nitinol Staple
Description
Related products
-
Cannulated and Mini Screws
Cannulated Compression Screw (Φ3.5)
-
Cannulated and Mini Screws
Cannulated Compression Screw (Φ4.0)
-
Pins and Screws
Headless Cannulated Compression Screw 6.5
-
Cannulated and Mini Screws
Φ2.5 Counter Sink Cannulated Compression Screw






